Designed to control costs, the MOTOMASTER Ron Fellows Karting Championship utilizes a unique two-day racing format. Five Rounds and nine Races are scheduled to take place from May to September with drivers earning points based on their overall finishing position in each independent race day . With a no-drop points system in place, Championships are decided at the final round and Champions recognized at the year-end awards celebration. Up for grabs, the highly sought after Championship Rings!
| Position | Points Awarded | Position | Points Awarded | Position | Points Awarded |
| 1 | 200 | 11 | 85 | 21 | 35 |
| 2 | 175 | 12 | 80 | 22 | 30 |
| 3 | 155 | 13 | 75 | 23 | 25 |
| 4 | 140 | 14 | 70 | 24 | 20 |
| 5 | 130 | 15 | 65 | 25 | 15 |
| 6 | 120 | 16 | 60 | 26 | 10 |
| 7 | 110 | 17 | 55 | 27 | 5 |
| 8 | 100 | 18 | 50 | 28 | 0 |
| 9 | 95 | 19 | 45 | 29 | 0 |
| 10 | 90 | 20 | 40 | 30 | Cont’d |
Details coming soon!